(السعر بدون ضريبة القيمة المضافة)
Optimized Cab Space
Manual Air Condition
Optimized Box Space
Cargo Platform
Cargo Box
Cargo Chassis
| VEHICLE CONFIGURATION | Dongfeng | Dongfeng | Dongfeng |
| Product | Captain 4Ton (C72) | Captain 4Ton (C72) | Captain 4Ton (C72) |
| Grade | STD Chassis | STD Platform | STD Box |
| Price Including VAT 15% | 77,200 | 80,700 | 87,300 |
| CHASSIS DIMENSION | |||
| Length (mm) | 6,970 | 6,955 | 6,955 |
| Width (mm) | 2,220 | 2,230 | 2,230 |
| Height (mm) | 2,410 | 2,350 | 2,350 |
| Wheelbase (mm) | 3,800 | 3,800 | 3,800 |
| Cab to Rear Axle Center (CA) | |||
| Cab to Eng of Frame (CE) | |||
| Front Overhang | 1,130 | 1,130 | 1,130 |
| Rear Overhang | 2,065 | 2,065 | 2,065 |
| Frame Width (mm) | |||
| Maximum Velocity (Km/h) | 110 | 110 | 110 |
| Minimum Clearance (mm) | 176 | 176 | 176 |
| Minimum turning diameter (m) | 16.5 | 16.5 | 16.5 |
| Approach/departure angle(°) | 20°/13° | 20°/13° | 20°/13° |
| Grade ability(%) | 30 | 30 | 30 |
| VEHICLE WEIGHT (kg) | |||
| G.V.W | 7,645 | 7,645 | 7,645 |
| Curb Weight Chassis/With Cargo | 3,450 | 3,450 | 3,450 |
| Payload | 4,195 | 4,195 | 4,195 |
| Warranty | 3Years/60,000 | 3Years/60,000 | 3Years/60,000 |
| ENGINE | |||
| Type | EQB125-20 | EQB125-20 | EQB125-20 |
| System | Cummins/Diesel - Supercharged and mid-cooling | Cummins/Diesel - Supercharged and mid-cooling | Cummins/Diesel - Supercharged and mid-cooling |
| Emission Level | EUR II | EUR II | EUR II |
| Maximum Power kW | 92 | 92 | 92 |
| Maximum Power ps | 125 | 125 | 125 |
| Economy Engine Speed | 1500-1700 | 1500-1700 | 1500-1700 |
| Maximum Torque (N.m) | 410 | 410 | 410 |
| Number of Cylinders | 4 In-Line | 4 In-Line | 4 In-Line |
| Dicplacement (lit) | 3.9 | 3.9 | 3.9 |
| Fuel Tank (L) | 125, All Steel | 125, All Steel | 125, All Steel |
| Cylinder Bore (mm) | 102 | 102 | 102 |
| Stroke (mm) | 120 | 120 | 120 |
| Battery | 24V, 90Ah | 24V, 90Ah | 24V, 90Ah |
| Tires | 7.5R1614PR | 7.5R1614PR | 7.5R1614PR |
| GEARBOX | |||
| Type | 1700010-C66727 6A115 |
1700010-C66727 6A115 |
1700010-C66727 6A115 |
| Number of of Gears | 5 Manual | 5 Manual | 5 Manual |
| Ratios | 6.64/4.00/2.41/1.52/1/0.78/R6.11 | 6.64/4.00/2.41/1.52/1/0.78/R6.11 | 6.64/4.00/2.41/1.52/1/0.78/R6.11 |
| CLUTCH | |||
| Type | Single Diaphragm Spring | Single Diaphragm Spring | Single Diaphragm Spring |
| Plate's Diameter | |||
| Operating System | Hydraulic Without Air power | Hydraulic Without Air power | Hydraulic Without Air power |
| SUSPENSION AND BRAKES | |||
| Suspension [Front] | Steel Plate Spring Suspension 8 pieces | Steel Plate Spring Suspension 8 pieces | Steel Plate Spring Suspension 8 pieces |
| Suspension [Rear] | Steel Plate Spring Suspension 10+7 pieces | Steel Plate Spring Suspension 10+7 pieces | Steel Plate Spring Suspension 10+7 pieces |
| Service Brake | Double-Circuit Brake | Double-Circuit Brake | Double-Circuit Brake |
| Parking Brake | Spring Brake | Spring Brake | Spring Brake |
| Exhaust Brake | Normal Exhaust brake | Normal Exhaust brake | Normal Exhaust brake |
| AXLE | |||
| Front Axle | End Punch Type beam | End Punch Type beam | End Punch Type beam |
| Front Axle Load Capacity (ton) | 2.2 | 2.2 | 2.2 |
| Rear Axle | Stamping Welded Bridge Housing | Stamping Welded Bridge Housing | Stamping Welded Bridge Housing |
| Rear Axle Load Capacity (ton) | 5.5 | 5.5 | 5.5 |